Yu-Gi-Oh! The Eternal Duelist Soul Passwords
Monster codes
Enter these codes to unlock these monsters.
| Password: | Result: |
| 11714098 | 30,000-Year White Turtle |
| 83994646 | 4-Starred Ladybug of Doom |
| 23771716 | 7 Colored Fish |
| 86198326 | 7 Completed |
| 21597117 | A Hero Emerges |
| 00295517 | A Legendary Ocean |
| 28596933 | A Wingbeat of Giant Dragon |
| 41356845 | Acid Trap Hole |
| 47372349 | Acrobat Monkey |
| 16135253 | Agido |
| 08353769 | Air Eater |
| 18036057 | Airknight Parshath |
| 48202661 | Aitsu |
| 64428736 | Alligator's Sword |
| 03366982 | Alligator's Sword Dragon |
| 99785935 | Alpha The Magnet Warrior |
| 21070956 | Alter for Tribute |
| 91869203 | Amazon Archer |
| 17968114 | Amazon of the Seas |
| 55821894 | Amazoness Fighter |
| 94004268 | Amazoness Sword |
| 67371383 | Amphibian Beast |
| 40173854 | Amphibious Bugroth |
| 64342551 | amphibious bugroth mk-3 |
| 42431843 | Ancient Brain |
| 93221206 | Ancient Elf |
| 43230671 | Ancient Lizard Warrior |
| 36821538 | Ancient Sorcerer |
| 86421986 | Ancient Tree of Enlightenment |
| 42364257 | Anti Raigeki |
| 65064143 | Anti-Aircraft Flower |
| 95132338 | Aqua Chorus |
| 86164529 | Aqua Dragon |
| 85639257 | Aqua Madoor |
| 12436646 | Aqua Snake |
| 49881766 | Archfiend Soldier |
| 36151751 | Arma Knight |
| 53153481 | Armaill |
| 09076207 | Armed Ninja |
| 15480588 | Armored Lizard |
| 16246527 | Armored Rat |
| 17535588 | Armored Starfish |
| 20277860 | Armored Zombie |
| 42364374 | Arsenal Bug |
| 63689843 | Attack and Receive |
| 71453557 | Autonomous Action Unit |
| 40619825 | Axe of Despair |
| 48305365 | Axe Raider |
| 88819587 | Baby Dragon |
| 40633297 | Bad Reaction to Simochi |
| 61528025 | Banisher of the Light |
| 10012614 | Banner of Courage |
| 86325596 | Baron of the Fiend Sword |
| 06840573 | Barox |
| 81480460 | Barrel Dragon |
| 67841515 | Barrel Lily |
| 10476868 | Barrel Rock |
| 48094997 | Battle Footballer |
| 05053103 | Battle Ox |
| 84990171 | Bean Soldier |
| 46009906 | Beast Fangs |
| 11761845 | Beast of Talwar |
| 99426834 | Beastking of the Swamps |
| 81933259 | Beastly Mirror Ritual |
| 16899564 | Beautiful Headhuntress |
| 32452818 | Beaver Warrior |
| 20374520 | Begone, Knave! |
| 94022093 | Behegon |
| 77207191 | Berfomet |
| 39256679 | Beta The Magnet Warrior |
| 25655502 | Bickuribox |
| 61127349 | Big Bang Shot |
| 95472621 | Big Burn |
| 53606874 | Big Insect |
| 42129512 | Big Koala |
| 08058240 | Binding Chain |
| 07670542 | Bio Plant |
| 58696829 | Bio-Mage |
| 45547649 | Birdface |
| 50122883 | Bite Shoes |
| 89832901 | Black Dragon Jungle King |
| 41426869 | Black Illusion Ritual |
| 72989439 | Black Luster Soldier - Envoy of the Beginning |
| 65169794 | Black Pendant |
| 11901678 | Black Skull Dragon |
| 38670435 | Black Tyranno |
| 87564352 | Blackland Fire Dragon |
| 28470714 | Bladefly |
| 26302522 | Blast Sphere |
| 21466326 | Blasting the Ruins |
| 05464695 | Blazing Inpachi |
| 32015116 | Blind Destruction |
| 25880422 | Block Attack |
| 34743446 | Blocker |
| 53183600 | Blue Eyes Toon Dragon |
| 89631139 | Blue Eyes White Dragon |
| 20871001 | Blue Medicine |
| 23995346 | Blue-Eyes Ultimate Dragon |
| 41396436 | Blue-Winged Crown |
| 21340051 | Boar Soldier |
| 48531733 | Bolt Penguin |
| 57409948 | Bombardment Beetle |
| 98456117 | Boneheimer |
| 14087893 | Book of Moon |
| 91595718 | Book of SecretArts |
| 38699854 | Book of Taiyou |
| 81386177 | Bottom Dweller |
| 29401950 | Bottomless Trap Hole |
| 52090844 | Bowganian |
| 16507828 | Bracchio-Raidus |
| 74277583 | Brave Scizzar |
| 20101223 | Breath of Light |
| 82878489 | Bright Castle |
| 06104968 | Bubonic Vermin |
| 41859700 | Burning Algae |
| 24294108 | Burning Land |
| 18937875 | Burning Spear |
| 80163754 | Burst Breath |
| 78193831 | Buster Blader |
| 84740193 | Buster Rancher |
| 17597059 | Byser Shock |
| 78637313 | Call of the Dark |
| 16970158 | Call of the Grave |
| 97077563 | Call of the Haunted |
| 11384280 | Cannon Soldier |
| 72892473 | Card Destruction |
| 44209392 | Castle Walls |
| 95727991 | Catapult Turtle |
| 93220472 | Cave Dragon |
| 36468556 | Ceasefire |
| 91152256 | Celtic Guardian |
| 20228463 | Ceremonial Bell |
| 28106077 | Cestus of Dagla |
| 01248895 | Chain Destruction |
| 57139487 | Chain Disappearance |
| 79323590 | Chain Energy |
| 65393205 | Chakra |
| 04031928 | Change of Heart |
| 82301904 | Chaos Emperor Dragon - EotE |
| 61044390 | Chaos End |
| 97439308 | Chaos Greed |
| 01434352 | Chaos Necromancer |
| 04796100 | Chimera the Flying Mythical Beast |
| 81380218 | Chorus of Sanctuary |
| 06967870 | Cliff The Trap Remover |
| 92667214 | Clown Zombie |
| 33413638 | Cockroach Knight |
| 65830223 | Coffin Seller |
| 43417563 | Commencement Dance |
| 94192409 | Compulsory Evacuation Device |
| 17375316 | Confiscation |
| 68057622 | Continuous Destruction Punch |
| 96420087 | Contract With The Dark Master |
| 26376390 | Copycat |
| 34290067 | Corroding Shark |
| 38999506 | Cosmo Queen |
| 91782219 | Crab Turtle |
| 93889755 | Crass Clown |
| 38289717 | Crawling Dragon #2 |
| 53713014 | Crazy Fish |
| 14618326 | Crimson Ninja |
| 28358902 | Crimson Sentry |
| 46696593 | Crimson Sunbird |
| 85802526 | Cure Mermaid |
| 41398771 | Curse of Aging |
| 28279543 | Curse of Dragon |
| 28279543 | Curse of Dragon |
| 94377247 | Curse of the Masked Beast |
| 30655537 | Cyber Falcon |
| 80316585 | Cyber Harpie |
| 34124316 | Cyber Jar |
| 63224564 | Cyber Shield |
| 75559356 | Cyber Soldier of Darkworld |
| 69015963 | Cyber-Stein |
| 48766543 | Cyber-Tech Alligator |
| 05494820 | Cyclon Laser |
| 60912752 | D. D. Borderline |
| 86498013 | D. D. Trainer |
| 81057959 | D. Human |
| 70074904 | D.D Assaliant |
| 48148828 | D.D. Crazy Beast |
| 07572887 | D.D. Warrior Lady |
| 59983499 | Dancing Elf |
| 90925163 | Dancing Fairy |
| 72520073 | Dark Artist |
| 41949033 | Dark Assailant |
| 67049542 | Dark Bat |
| 11321183 | Dark Blade |
| 89111398 | Dark Dust Spirit |
| 21417692 | Dark Elf |
| 04614116 | Dark Energy |
| 53129443 | Dark Hole |
| 41426869 | Dark Illusion Ritual |
| 53375573 | Dark King of the Abyss |
| 76792184 | Dark Magic Ritual |
| 46986414 | Dark Magician |
| 38033121 | dark magician girl |
| 40737112 | dark magician of chaos |
| 97642679 | Dark Master Zorc |
| 20522190 | Dark Mirror Force |
| 99261403 | Dark Rabbit |
| 85562745 | Dark Room of Nightmare |
| 61587183 | Dark Scorpion-Chick The Yellow |
| 48768179 | Dark Scorpion-Gorg The Strong |
| 47233801 | Dark Snake Syndrome |
| 89494469 | Dark Titan of Terror |
| 59784896 | Dark Zebra |
| 38247752 | Dark-Eyes Illusionist |
| 45895206 | Dark-Piercing Light |
| 05388481 | Darkfire Soldier #1 |
| 78861134 | Darkfire Soldier #2 |
| 97642679 | Darkmaster - Zorc |
| 80168720 | Darkness Approaches |
| 43500484 | Darkworld Thorns |
| 19159413 | De-Spell |
| 69122763 | Deal of Phantom |
| 69542930 | Dedication Through Light And Darkness |
| 28593363 | Deepsea Shark |
| 24128274 | Deepsea Warrior |
| 44763025 | Delinquent Duo |
| 72575145 | Demotion |
| 81985784 | Des Feral Imp |
| 78613627 | Des Kangaroo |
| 69579761 | Des Koala |
| 02326738 | Des Lacooda |
| 94212438 | Destiny Board |
| 73481154 | Destroyer Golem |
| 05616412 | Destruction Punch |
| 21219755 | Destruction Ring |
| 84257639 | Dian Keto the Cure Master |
| 03549275 | Dice Jar |
| 95194279 | Dimension Distortion |
| 37043180 | Dimensional Warrior |
| 24623598 | Disappear |
| 20727787 | Disarmament |
| 76446915 | Disk Magician |
| 40826495 | Dissolverock |
| 77561728 | Disturbance Strategy |
| 74701381 | DNA Surgery |
| 56769674 | DNA Transplant |
| 25882881 | Dokuroizo the Grim Reaper |
| 99721536 | Dokurorider |
| 30325729 | Dokuroyaiba |
| 03493978 | Don Turtle |
| 76922029 | Don Zaloog |
| 63018132 | Dragon Manipulator |
| 28563545 | Dragon Seeker |
| 09197735 | Dragon Statue |
| 01435851 | Dragon Treasure |
| 66672569 | Dragon Zombie |
| 55991637 | Dragon's Gunfire |
| 54178050 | Dragon's Rage |
| 70681994 | Dragoness the Wicked Knight |
| 32437102 | Dragonic Attack |
| 13215230 | Dream Clown |
| 99050989 | Drillago |
| 84916669 | Dryad |
| 12493482 | Dunames Dark Witch |
| 67105242 | Earthbound Spirit |
| 42578427 | Eatgaboon |
| 37820550 | Electro-Whip |
| 90219263 | Elegant Egotist |
| 39897277 | Elf's Light |
| 06390406 | Emblem of Dragon Destroyer |
| 53046408 | Emergency Provisions |
| 15237615 | Empress Judge |
| 58818411 | Empress Mantis |
| 96355986 | Enchanted Javelin |
| 75376965 | Enchanting Mermaid |
| 56916805 | Energy Drain |
| 76909279 | Enraged Battle Ox |
| 94716515 | Eradicating Aerosol |
| 56606928 | Eternal Draught |
| 95051344 | Eternal Rest |
| 74131780 | Exile Force |
| 26725158 | Exile of the Wicked |
| 74131780 | Exiled Force |
| 33396948 | Exodia the Forbidden One |
| 21598948 | Fairy Box |
| 20315854 | Fairy Dragon |
| 45425051 | Fairy King Truesdale |
| 97687912 | Fairy Meteor Crush |
| 81563416 | Fairy of the Fountain |
| 68401546 | Fairy's Gift |
| 75582395 | Faith Bird |
| 77910045 | Fatal Abacus |
| 00218704 | Fenrir |
| 41392891 | Feral Imp |
| 78706415 | Fiber Jar |
| 81172176 | Fiend Comedian |
| 77456781 | Fiend Kraken |
| 68870276 | Fiend Reflection #1 |
| 02863439 | Fiend Reflection #2 |
| 22855882 | Fiend Sword |
| 31890399 | Fiend's Mirror |
| 95308449 | Final Countdown |
| 18591904 | Final Destiny |
| 73134081 | Final Flame |
| 46534755 | Fire Kraken |
| 64752646 | Fire Princess |
| 27132350 | Fire Sorcerer |
| 53293545 | Firegrass |
| 27054370 | Firewing Pegasus |
| 71407486 | Fireyarou |
| 66788016 | Fissure |
| 60862676 | Flame Cerberus |
| 42599677 | Flame Champion |
| 12883044 | Flame Dancer |
| 58528964 | Flame Ghost |
| 34460851 | Flame Manipulator |
| 45231177 | Flame Swordsman |
| 02830619 | Flame Viper |
| 96890582 | Flash Assailant |
| 95952802 | Flower Wolf |
| 31987274 | Flying Fish |
| 84834865 | Flying Kamakiri #1 |
| 03134241 | Flying Kamakiri #2 |
| 05628232 | Flying Penguin |
| 98252586 | Follow Wind |
| 87430998 | Forest |
| 62337487 | Fortress Whale |
| 77454922 | Fortress Whale's Oath |
| 98818516 | Frenzied Panda |
| 57069605 | Frozen Soul |
| 38538445 | Fushi No Tori |
| 33550694 | Fusion Gate |
| 26902560 | Fusion Sage |
| 49003308 | Gagagigo |
| 56594520 | Gaia Power |
| 66889139 | Gaia the Dragon Champion |
| 06368038 | Gaia the Fierce Knight |
| 16229315 | Gale Dogra |
| 77491079 | Gale Lizard |
| 37313786 | Gamble |
| 11549357 | Gamma The Magnet Warrior |
| 90844184 | Garma Sword |
| 78577570 | Garma Sword Oath |
| 49888191 | Garnecia Elefantis |
| 25833572 | Gate Guardian |
| 05818798 | Gazelle the King of Mythical Beasts |
| 00423705 | Gearfried the Iron Knight |
| 69140098 | Gemini Elf |
| 24668830 | Germ Infection |
| 21887179 | Getsu Fuhma |
| 95265975 | Ghoul with an Appetite |
| 78266168 | Giant Axe Mummy |
| 41762634 | Giant Flea |
| 95178994 | Giant Germ |
| 73698349 | Giant Orc (Oak) |
| 97017120 | Giant Rat |
| 58831685 | Giant Red Seasnake |
| 41403766 | Giant Scorpion of the Tundra |
| 13039848 | Giant Soldier of Stone |
| 42703248 | Giant Trunade |
| 98299011 | Gift of the Mystical Elf |
| 43793530 | Giga Gagagigo |
| 08471389 | Giga-Tech Wolf |
| 47606319 | Gigantes |
| 51828629 | Giltia the D. Knight |
| 84620194 | Girochin Kuwagata |
| 78658564 | Goblin Attack Force |
| 04149689 | Goblin Fan |
| 11868825 | Goblin's Secret Remedy |
| 53493204 | Goddess with the Third Eye |
| 15367030 | Gokibore |
| 07526150 | Golgoil |
| 80233946 | Gora Turtle |
| 11793047 | Gorgon Egg |
| 79571449 | Graceful Charity |
| 74137509 | Graceful Dice |
| 10992251 | Gradius |
| 13944422 | Granadora |
| 13676474 | Grand Tiki Elder |
| 02906250 | Grappler |
| 82542267 | Gravedigger Ghoul |
| 50712728 | Gravekeeper's Curse |
| 37101832 | Gravekeeper's Guard |
| 16762927 | Gravekeeper's Servant |
| 63695531 | Gravekeeper's Spear Soldier |
| 99690140 | Gravekeeper's Vassal |
| 33737664 | Graverobber's Retribution |
| 32022366 | Gravity Axe - Grarl |
| 85742772 | Gravity Bind |
| 29618570 | Gray Wing |
| 11813953 | Great Angus |
| 55691901 | Great Bill |
| 02356994 | Great Long Nose |
| 54622031 | Great Mammoth of Goldfine |
| 13429800 | Great White |
| 22910685 | Green Phantom King |
| 36584821 | Gren Maju Da Eiza |
| 53829412 | Griffore |
| 58314394 | Ground Attacker Bugroth |
| 65623423 | Gruesome Goo |
| 55608151 | Gryphon Wing |
| 34370473 | Gryphon's Feather Duster |
| 68007326 | Guardian Angel Joan |
| 89272878 | Guardian of the Labyrinth |
| 85448931 | Guardian of the Sea |
| 47879985 | Guardian of the Throne Room |
| 40659562 | guardian sphinx |
| 46037213 | Guardian Tryce |
| 55321970 | Gust Fan |
| 09817927 | Gyaku-Gire Panda |
| 80811661 | hamburger Recipe |
| 07089711 | Hane-Hane |
| 20060230 | Hard Armor |
| 76812113 | Harpie Lady |
| 12206212 | Harpie Lady Sisters |
| 30532390 | Harpie's Brother |
| 18144506 | Harpie's Feather Duster |
| 52040216 | Harpie's Pet Dragon |
| 21015833 | Hayabusa Knight |
| 05434080 | Headless Knight |
| 19613556 | Heavy Storm |
| 52584282 | Hercules Beetle |
| 89987208 | Hero of the East |
| 64501875 | Hibikime |
| 21840375 | Hidden Book of Spell |
| 10248192 | Hieroglyph Lithograph |
| 54579801 | High Tide Gyojin |
| 75745607 | Hino-Kagu-Tsuchi |
| 46130346 | Hinotama |
| 76184692 | Hitotsu-Me Giant |
| 10859908 | Holograh |
| 69669405 | Horn Imp |
| 38552107 | Horn of Light |
| 64047146 | Horn of the Unicorn |
| 67629977 | Hoshiningen |
| 15083728 | House of Adhesive Tape |
| 65396880 | Huge Revolution |
| 46821314 | Humanoid Slime |
| 05600127 | Humanoid Worm Drake |
| 30243636 | Hungry Burger |
| 38982356 | Hyo |
| 02118022 | Hyosube |
| 62397231 | Hyozanryu |
| 21297224 | Hysteric Fairy |
| 20848593 | Ice Water |
| 13945283 | Illusion Wall |
| 28546905 | Illusionist Faceless Mage |
| 61740673 | Imperial Order |
| 77084837 | Inaba White Rabbit |
| 74823665 | Inferno |
| 94163677 | Infinite Cards |
| 97923414 | Inpachi |
| 03492538 | Insect Armor with Laser Cannon |
| 23615409 | Insect Barrier |
| 07019529 | Insect Soldiers of the Sky |
| 28450915 | Invader From Another Dimension |
| 56647086 | Invader of Darkness |
| 98374133 | Invigoration |
| 52675689 | Invitation to a Dark Sleep |
| 73431236 | Iron Blacksmith Kotetsu |
| 04042268 | Island Turtle |
| 83968380 | Jar of Greed |
| 33784505 | Jar Robber |
| 26932788 | Javelin Beetle |
| 41182875 | Javelin Beetle Pact |
| 14851496 | Jellyfish |
| 90020065 | Jigen Bakudan |
| 77585513 | Jinzo |
| 94773007 | Jirai Gumo |
| 55337339 | Job-Change Mirror |
| 41855169 | Jowgen the Spiritualist |
| 30113682 | Judge Man |
| 24068492 | Just Desserts |
| 51934376 | Kabazauls |
| 94566432 | Kaiser Dragon |
| 52824910 | Kaiser Glider |
| 68928540 | Kamakiriman |
| 12829151 | Kanan the Swordmistress |
| 48109103 | Kappa Avenger |
| 23289281 | Karate Man |
| 81179446 | Kattapillar |
| 62340868 | Kazejin |
| 54878498 | Kelbek |
| 80441106 | Keldo |
| 20541432 | Key Mace #2 |
| 79853073 | Kinetic Soldier |
| 83986578 | King Tiger Wanghu |
| 04266839 | Kiseitai |
| 60519422 | Kishido Spirit |
| 69456283 | Koitsu |
| 01184620 | Kojikocy |
| 67724379 | Koumori Dragon |
| 76512652 | Krokodilus |
| 82642348 | Kryuel |
| 56283725 | Kumootoko |
| 40640057 | Kuriboh |
| 60802233 | Kuwagata Alpha |
| 88240808 | Kycoo the Ghost Destroyer |
| 97590747 | La Jinn |
| 99551425 | Labyrinth Tank |
| 67284908 | Labyrinth Wall |
| 90147755 | Lady Assailant of Flames |
| 17358176 | Lady of Faith |
| 38480590 | Lady Panther |
| 77007920 | Laser Cannon Armor |
| 90330453 | Last Day of Witch |
| 28566710 | Last Turn |
| 87322377 | Launcher Spider |
| 20394040 | Lava Battleguard |
| 07902349 | Left Arm of the Forbidden One |
| 44519536 | Left Leg of the Forbidden One |
| 87010442 | Legacy Hunter |
| 61854111 | Legendary Sword |
| 12472242 | Leghul |
| 55444629 | Lesser Dragon |
| 16475472 | Lesser Fiend |
| 37721209 | Levia-Dragon - Daedalus |
| 62867251 | Light of Intervention |
| 55226821 | Lightning Blade |
| 27671321 | Lightning Conger |
| 23171610 | Limiter Removal |
| 23171610 | Limiter Removal |
| 55210709 | Lisark |
| 68658728 | Little Chimera |
| 42625254 | Little D. |
| 34320307 | Living Vase |
| 20831168 | Lizard Soldier |
| 99510761 | Lord of the Lamp |
| 81618817 | Lord of Zemia |
| 81777047 | Luminous Spark |
| 62210247 | Lunar Queen Elzaim |
| 17658803 | Luster Dragon |
| 11091375 | Luster Dragon #2 |
| 38116136 | Machine Attacker |
| 25769732 | Machine Conversion Factory |
| 46700124 | machine king |
| 79182538 | Mad Dog of Darkness |
| 79870141 | Mad Sword Beast |
| 83746708 | Mage Power |
| 62279055 | Magic Cylinder |
| 77414722 | Magic Jammer |
| 50930991 | Magic Swordsman Neo |
| 53119267 | Magic Thorn |
| 46474915 | Magical Ghost |
| 64389297 | Magical Labyrinth |
| 34206604 | Magical Scientist |
| 30208479 | Magician of Black Chaos |
| 31560081 | Magician of Faith |
| 93013676 | Maha Vailo |
| 17214465 | Maiden of the Aqua |
| 79629370 | Maiden of the Moonlight |
| 99597615 | Malevolent Nuzzler |
| 40374923 | Mammoth Graveyard |
| 13723605 | Man Eating Treasure Chest |
| 54652250 | Man-Eater Bug |
| 80727036 | Man-Eating Black Shark |
| 38369344 | Manga Ryu Ran |
| 38369349 | Manga Ryu Ran |
| 95492061 | Manju of the Ten Thousand Hands |
| 02460565 | Marauding Captain |
| 02460565 | Marauding Captain |
| 57579381 | Marie the Fallen One |
| 29929832 | Marine Beast |
| 44287299 | Masaki the Legendary Swordsman |
| 82432018 | Mask of Brutality |
| 28933734 | Mask of Darkness |
| 20765952 | Mask of Dispel |
| 29549364 | Mask of Restrict |
| 56948373 | Mask of the Accursed |
| 57882509 | Mask of Weakness |
| 10189126 | Masked Sorcerer |
| 34906152 | Mass Driver |
| 75499502 | Master & Expert |
| 24530661 | Master Kyonshee |
| 22609617 | Mataza The Zapper |
| 45688586 | Mechanical Spider |
| 07359741 | Mechanicalchaser |
| 46820049 | Mefist the Infernal General |
| 21817254 | Mega Thunderball |
| 22046459 | Megamorph |
| 86569121 | Melchid the Four-Face Beast |
| 44656491 | Messenger of Peace |
| 09293977 | Metal Dragon |
| 68339286 | Metal Guardian |
| 68540058 | Metalmorph |
| 50705071 | Metalzoa |
| 90660762 | Meteor Black Dragon |
| 64271667 | Meteor Dragon |
| 64274292 | Meteorain |
| 38277918 | Mikazukinoyaiba |
| 32012841 | Millennium Shield |
| 07489323 | Milus Radiant |
| 46864967 | Minomushi Warrior |
| 01918087 | Minor Goblin Official |
| 06343408 | Miracle Dig |
| 44095762 | Mirror Force |
| 17192817 | Molten Behemoth |
| 19384334 | Molten Destruction |
| 04732017 | Molten Zombie |
| 07225792 | Mon Larvas |
| 84133008 | Monster Eye |
| 83764718 | Monster Reborn |
| 93108433 | Monster Recovery |
| 45909477 | Moon Envoy |
| 58074572 | Mooyan Curry |
| 93671934 | Morale Boost |
| 33508719 | Morphing Jar |
| 79106360 | Morphing Jar #2 |
| 57839750 | Mother Grizzly |
| 50913601 | Mountain |
| 31477025 | Mr. Volcano |
| 82108372 | Mudora |
| 46657337 | Muka Muka |
| 69992868 | Muse-A |
| 56907389 | Musician King |
| 01347977 | Mysterious Guard |
| 54098121 | Mysterious Puppeteer |
| 47060154 | Mystic Clown |
| 68516705 | Mystic Horseman |
| 98049915 | Mystic Lamp |
| 18161786 | Mystic Plasma Zone |
| 83011277 | Mystic Tomato |
| 15025844 | Mystical Elf |
| 36607978 | Mystical Moon |
| 32751480 | Mystical Sand |
| 30451366 | Mystical Sheep #1 |
| 05318639 | Mystical Space Typhoon |
| 94230224 | Needle Ball |
| 38411870 | Needle Ceiling |
| 38299233 | Needle Wall |
| 81843628 | Needle Worm |
| 14315573 | Negate Attack |
| 01761063 | Nekogal #1 |
| 16587243 | Neo Bug |
| 50930991 | Neo the Magic Swordsman |
| 78402798 | Night Lizard |
| 59290628 | Nightmare Horse |
| 54704216 | Nightmare Wheel |
| 58775978 | Nightmare's Steelcage |
| 22567609 | Nimble Momonga |
| 11987744 | Nin-Ken Dog |
| 71044499 | Nobleman of Crossout |
| 17449108 | Nobleman of Extermination |
| 43694075 | Novox's Prayer |
| 02130625 | Numinous Healer |
| 12953226 | Nuvia the Wicked |
| 19230407 | Offerings to the Doomed |
| 45121025 | Ogre of the Black Shadow |
| 79335209 | Ojama Black |
| 08251996 | Ojama Delta Hurricane |
| 12482652 | Ojama Green |
| 42941100 | Ojama Yellow |
| 45141844 | Old Vindictive Magician |
| 03606209 | One Who Hunts Souls |
| 33064647 | One-Eyed Shield Dragon |
| 66927994 | Oni Tank T-34 |
| 58861941 | Ooguchi |
| 19523799 | Ookazi |
| 58538870 | Oppressed People |
| 82065276 | Oscillo Hero |
| 11548522 | Outstanding Dog Marron |
| 02311603 | Overdrive |
| 74191942 | Painful Choice |
| 73398797 | Paladin of White Dragon |
| 21263083 | Pale Beast |
| 42035044 | Panther Warrior |
| 50152549 | Paralyzing Potion |
| 24433920 | Pendulum Machine |
| 93920745 | Penguin Soldier |
| 12143771 | People Running About |
| 04849037 | Performance of Sword |
| 38142739 | Petit Angel |
| 52550973 | Pharaoh's Servant |
| 26185991 | Pinch Hopper |
| 47415292 | Pitch-Dark Dragon |
| 43716289 | Poison Mummy |
| 08842266 | Poison of the Old Man |
| 24094653 | Polymerization |
| 55144522 | Pot of Greed |
| 55567161 | Pot the Trick |
| 77027445 | Power of Kaishin |
| 68304813 | Precious Cards From Beyond |
| 70828912 | Premature Burial |
| 00549481 | Prevent Rat |
| 23701465 | Primal Seed |
| 51371017 | Princess Of Tsurugi |
| 10071456 | Protector of the Throne |
| 76754619 | Pyramid Energy |
| 77044671 | Pyramid Turtle |
| 05901497 | Queen's Double |
| 94905343 | Rabid Horseman |
| 12580477 | Raigeki |
| 12580477 | Raigeki |
| 04178474 | Raigeki Break |
| 56260110 | Raimei |
| 66719324 | Rain of Mercy |
| 21347810 | Rainbow Flower |
| 51267887 | Raise Body Heat |
| 82529174 | Ray of Hope |
| 31785398 | Ready for Intercepting |
| 28121403 | Really Eternal Rest |
| 33066139 | Reaper of the Cards |
| 37576645 | Reckless Greed |
| 65570596 | Red Archery Girl |
| 38199696 | Red Medicine |
| 74677422 | Red-Eyes Black Dragon |
| 64335804 | Red-Eyes Black Metal Dragon |
| 02851070 | Reflect Bounder |
| 32807846 | Reinforcement of The Army |
| 17814387 | Reinforcements |
| 64631466 | Relinquished |
| 22589918 | Reload |
| 51482758 | Remove Trap |
| 99518961 | Restructer Revolution |
| 05990062 | Reversal Quiz |
| 62403074 | Rhaimundos of the Red Sword |
| 70903634 | Right Arm of the Forbidden One |
| 08124921 | Right Leg of the Forbidden One |
| 83555666 | Ring of Destruction |
| 20436034 | Ring of Magnetism |
| 45778932 | Rising Air Current |
| 19066538 | Roaring Ocean Snake |
| 88279736 | Robbin' Goblin |
| 83258273 | Robbin' Zombie |
| 44203504 | Robotic Knight |
| 68846917 | Rock Ogre Grotto #1 |
| 62193699 | Rock Ogre Grotto #2 |
| 94793422 | Rod of the Mind's Eye |
| 91939608 | Rogue Doll |
| 32485271 | Rose Spectre of Dunn |
| 33950246 | Royal Command |
| 51452091 | Royal Decree |
| 39239728 | Royal Guard |
| 70046172 | Rush Recklessly |
| 57281778 | Ryu Kokki |
| 02964201 | Ryu Ran |
| 15303296 | Ryu-Kishin |
| 42647539 | Ryu-Kishin Clown |
| 24611934 | Ryu-Kishin Powered |
| 30914564 | Sacred Crane |
| 66602787 | Saggi the Dark Clown |
| 56120475 | Sakuretsu Armor |
| 32268901 | Salamandra |
| 96947648 | Salvage |
| 25955164 | Sanga of the Thunder |
| 26202165 | Sangan |
| 16222645 | Sasuke Samurai |
| 77379481 | Sasuke Samurai #3 |
| 67532912 | Science Soldier |
| 10352095 | Scroll of Bewitchment |
| 71746462 | Sea Kamen |
| 42071342 | Sea Serpent Warrior of Darkness |
| 22537443 | Sebek's Blessing |
| 27053506 | Secret Barrel |
| 06740720 | Seiyaryu |
| 57585212 | Self-Destruct Button |
| 76232340 | Sengenjin |
| 23401839 | Senju of the Thousand Hands |
| 66516792 | Serpent Night Dragon |
| 02792265 | Servant of Catabolism |
| 03819470 | Seven Tools of the Bandit |
| 30778711 | Shadow Ghoul |
| 58621589 | Shadow of Eyes |
| 40575313 | Shadow Specter |
| 29267084 | Shadow Spell |
| 04035199 | Shapesnatch |
| 56830749 | Share the Pain |
| 52097679 | Shield To Sword |
| 60365591 | Shinato's Ark |
| 86327225 | Shinato, King of a Higher Plane |
| 87303357 | Shining Abyss |
| 95956346 | Shining Angel |
| 82085619 | Shining Friendship |
| 95638658 | Shooting Star Bow - Ceal |
| 71950093 | Shovel Crusher |
| 73001017 | Silpheed |
| 01557499 | Silver Bow and Arrow |
| 90357090 | Silver Fang |
| 08131171 | Sinister Serpent |
| 60694662 | Skelengel |
| 32355828 | Skelgon |
| 00126218 | Skull Dice |
| 03627449 | Skull Guardian |
| 98139712 | Skull Invitation |
| 02504891 | Skull Knight |
| 05265750 | Skull Mariner |
| 64306248 | Skull Mark Ladybug |
| 10202894 | Skull Red Bird |
| 32274490 | Skull Servant |
| 08327462 | Skullbird |
| 78636495 | Slate Warrior |
| 40200834 | Sleeping Lion |
| 03797883 | Slot Machine |
| 97169186 | Smashing Ground |
| 00596051 | Snake Fang |
| 29802344 | Snakeyashi |
| 45986603 | Snatch Steal |
| 86318356 | Sogen |
| 35346968 | Solemn Wishes |
| 84794011 | Solitude |
| 23471572 | Solomon's Lawbook |
| 57617178 | Sonic Bird |
| 84696266 | Sonic Duck |
| 38942059 | Sonic Maid |
| 49218300 | Sorcerer of the Doomed |
| 68073522 | Soul Absorption |
| 72869010 | Soul Hunter |
| 77527210 | Soul of Purity and Light |
| 47852924 | Soul of the Pure |
| 05758500 | Soul Release |
| 15734813 | Soul Tiger |
| 31242786 | Souleater |
| 04920010 | Souls of the Forgotten |
| 76103675 | Sparks |
| 58551308 | Spear Cretin |
| 31553716 | Spear Dragon |
| 18807108 | Spell Binding Circle |
| 84636823 | Spell Canceller |
| 29228529 | Spell Reproduction |
| 52121290 | Spherous Lady |
