Baldur's Gate: Tales Of The Sword ... Cheat Codes
Cheat mode
create a backup copy of the file before proceeding. Use a text editor to edit the "Baldur.ini" file in the game directory. Add the line "Cheats=1" under the "[Game Options]" heading. Begin game play and press [Ctrl] + [Tab] to display the console window. Type one of the following case-sensitive codes, press [Enter], then press [Ctrl] + [Tab] to close the console window:
| Code: | Result: |
| Cheats:Midas(); | Add 500 gold to inventory |
| Cheats:FirstAid(); | Add Scroll Of Stone To Flesh, 5 Potions Of Healing, and 5 Antidotes to inventory |
| CLUAConsole:AddSpell("<spell tag>") | Add spells a character |
| Cheats:CriticalItems(); | All items needed for main quest |
| Cheats:CowKill(); | Cow Kill spell created if a cow is nearby |
| CLUAConsole:CreateItem("<item name>,<quantity>") | Create selected item from following list |
| Cheats:ExploreArea(); | Current map fully revealed |
| CLUAConsole:EnableCheatKeys() | Enable cheat keys from following list |
| Cheats:DrizztDefends(); | Friendly Drizzt appears |
| Cheats:DrizztAttacks(); | Hostile Drizzt appears |
| CLUAConsole:SetCurrentXP("<number>") | Set experience points of all party members to indicated value |
| CLUAConsole:CreateCreature("<six letter name>") | Spawn selected creature or NPC as in the following examples |
| Cheats:TheGreatGonzo(); | Summon 10 friendly berserk chickens |
| Cheats:Hans(); | Teleport to open location if stuck |
Item name list
For example, CLUAConsole:CreateItem("AMUL01,3") will result in creating three Necklaces of Missiles.
| Code: | Result: |
| BOOK07 | +1 CHR manual |
| BOOK03 | +1 CON manual |
| BOOK05 | +1 DEX manual |
| BOOK06 | +1 INT manual |
| BOOK04 | +1 STR manual |
| BOOK08 | +1 WIS manual |
| AROW04 | Acid Arrow |
| CLCK14 | Adventurer's robe |
| SCRL1B | Agannazar's Scorcher |
| AMUL06 | Agni Mani Necklace |
| AMUL16 | Amulet of Metaspell Influence (+1 2nd level spell) |
| AMUL14 | Amulet of Protection +1 |
| MISC22 | Andar Gem |
| SCRL5R | Anderis Journal |
| RING16 | Angel Skin Ring |
| SCRL2D | Animate Dead |
| PLAT06 | Ankheg Plate Mail |
| MISC12 | Ankheg Shell |
| POTN20 | Antidote |
| POTN32 | Antidote |
| MISC33 | Aquamarine Gem |
| SCRL67 | Armor |
| AROW01 | Arrow |
| AROW02 | Arrow +1 |
| AROW11 | Arrow +2 |
| AROW1A | Arrow +2 (different graphic) |
| AROW05 | Arrow of Biting |
| AROW06 | Arrow of Detonation |
| AROW08 | Arrow of Fire |
| AROW09 | Arrow of Ice |
| AROW10 | Arrow of Piercing |
| AROW03 | Arrow of Slaying |
| AROW07 | Arrow or Dispelling |
| AX1H07 | Bala's Axe |
| MISC86 | Bandit Scalp |
| SW1H01 | Bastard Sword |
| SW1H02 | Bastard Sword +1 |
| SW1H03 | Bastard Sword +1, Shapeshifters |
| AX1H01 | Battle Axe |
| AX1H02 | Battle Axe +1 |
| AX1H03 | Battle Axe +2 |
| MISC38 | Black Opal |
| SCRL71 | Blindness |
| AMUL13 | Bloodstone Amulet |
| MISC20 | Bloodstone Gem |
| RING15 | Bloodstone Ring |
| AMUL05 | Bluestone Necklace |
| SCRL85 | Blur |
| BOLT01 | Bolt |
| BOLT02 | Bolt +1 |
| BOLT06 | Bolt +2 |
| BOLT04 | Bolt of Biting |
| BOLT03 | Bolt of Lightning |
| BOLT05 | Bolt of Polymorphing |
| MISC84 | Boo (GO FOR THE EYES BOO!) |
| BOOT04 | Boots of Avoidance |
| BOOT05 | Boots of Grounding |
| BOOT01 | Boots of Speed |
| BOOT02 | Boots of Stealth |
| BOOT03 | Boots of the North |
| MISC61 | Bottle of Wine |
| MISC53 | Bowl of Water Elemental Control |
| BRAC05 | Bracers |
| BRAC04 | Bracers of Archery |
| BRAC11 | Bracers of Binding |
| BRAC03 | Bracers of Defense AC 6 |
| BRAC02 | Bracers of Defense AC 7 |
| BRAC01 | Bracers of Defense AC 8 |
| MISC58 | Broken Armor |
| MISC59 | Broken Miscellaneous |
| MISC57 | Broken Shield |
| MISC56 | Broken Weapon |
| SHLD08 | Buckler |
| SHLD09 | Buckler |
| SHLD10 | Buckler |
| BULL01 | Bullet |
| BULL02 | Bullet +1 |
| BULL03 | Bullet +2 |
| SCRL68 | Burning Hands |
| CHAN01 | Chainmail |
| CHAN02 | Chainmail +1 |
| CHAN03 | Chainmail +2 |
| CHAN07 | Chainmail +3 |
| SCRL5E | Champion's Strength |
| SCRL5P | Chaos |
| SCRL5F | Chaotic Commands |
| SCRL69 | Charm Person |
| MISC63 | Chew Toy |
| MISC54 | Child's Body |
| SCRL82 | Chill Touch |
| SCRL83 | Chromatic Orb |
| MISC30 | Chrysoberyl Gem |
| SCRL1D | Clairvoyance |
| CLCK05 | Cloak of Balduran |
| CLCK03 | Cloak of Displacement |
| CLCK06 | Cloak of Non-Detection |
| CLCK01 | Cloak of Protection +1 |
| CLCK02 | Cloak of Protection +2 |
| CLCK20 | Cloak of the Shield |
| CLCK04 | Cloak of the Wolf |
| SCRL2E | Cloudkill |
| BLUN01 | Club |
| BLUN10 | Club +1, +3 vs. unnatural creatures |
| SCRL70 | Color Spray |
| BOW01 | Composite Long Bow |
| BOW02 | Composite Long Bow +1 |
| SCRL2F | Cone of Cold |
| SCRL1U | Confusion |
| MISC87 | Contaminated Iron |
| SCRL61 | Cure Critical Wounds |
| SCRL56 | Cure Serious Wounds |
| SCRL18 | Cursed Scroll of Stupidity |
| SCRL10 | Cursed Scroll of Weakness |
| DAGG01 | Dagger |
| DAGG02 | Dagger +1 |
| DAGG03 | Dagger +2 |
| DAGG04 | Dagger +2, Longtooth |
| SW1H11 | Dark Flame Saber |
| DART01 | Dart |
| DART02 | Dart +1 |
| DART03 | Dart of Stunning |
| DART04 | Dart of Wounding |
| MISC62 | Dead Cat |
| SCRL5B | Defensive Harmony |
| MISC70 | Delorna's Statue |
| SCRL86 | Detect Evil |
| SCRL87 | Detect Invisibility |
| SCRL5S | Dezekiel's Scroll |
| MISC42 | Diamond |
| SCRL1V | Dimension Door |
| SCRL1S | Dire Charm |
| SCRL1E | Dispel Magic |
| MISC55 | Duke Eltan's Body |
| SW2H08 | Durlag's Pride-Two Handed Sword +2 |
| MISC2M | Dwarven Rune Wardstone |
| BOW08 | Eagle Bow |
| POTN17 | Elixir of Health |
| MISC43 | Emerald |
| SCRL5H | Emotion |
| MISCI | Fake Wardstone |
| SCRL5Q | Feeblemind |
| MISC79 | Female Body |
| MISC16 | Fire Agate Gem |
| RING18 | Fire Opal Ring |
| SCRL1G | Fireball |
| BLUN02 | Flail |
| BLUN03 | Flail +1 |
| SCRL1F | Flame Arrow |
| SCRL62 | Flame Strike |
| RING17 | Flamedance Ring |
| SCRL58 | Free Action |
| SCRL72 | Friends |
| PLAT04 | Full Plate Mail |
| PLAT05 | Full Plate Mail +1 |
| MISC34 | Garnet Gem |
| BRAC07 | Gauntlets of Dexterity |
| BRAC08 | Gauntlets of Fumbling |
| BRAC06 | Gauntlets of Ogre Power |
| BRAC10 | Gauntlets of Weapon Expertise |
| BRAC09 | Gauntlets of Weapon Skill |
| SCRL1T | Ghost Armor |
| SCRL1C | Ghoul Touch |
| BELT01 | Girdle |
| BELT03 | Girdle of Bluntness |
| BELT04 | Girdle of Piercing |
| BELT05 | Girdle of Sex Change |
| AMUL10 | Gold Necklace |
| MISC07 | Gold Piece |
| RING10 | Gold Ring |
| BELT02 | Golden Girdle |
| MISC47 | Golden Pantaloons |
| SCRL66 | Grease |
| SCRL5I | Greater Malaison |
| AMUL17 | Greenstone Amulet |
| RING14 | Greenstone Ring |
| HALB01 | Halberd |
| HALB02 | Halberd +1 |
| HALB03 | Halberd +2 |
| SCRL1H | Haste |
| XBOW01 | Heavy Crossbow |
| XBOW02 | Heavy Crossbow +1 |
| XBOW03 | Heavy Crossbow of Accuracy |
| HELM07 | Helm of Balduran |
| HELM06 | Helm of Charm Protection |
| HELM04 | Helm of Defense |
| HELM03 | Helm of Glory |
| HELM05 | Helm of Infravision |
| HELM02 | Helm of Opposite Alignment |
| HELM01 | Helmet |
| MISC69 | Helshara's Artifact Fragment |
| LEAT10 | Hide Armor |
| SCRL5O | Hold Monster |
| SCRL1I | Hold Person |
| CLCK21 | Holy Cloak |
| MISC35 | Horn Coral Gem |
| SCRL89 | Horror |
| SW1H12 | Hull's Long Sword |
| SCRL75 | Identify |
| MISC48 | Idol |
| SCRL1Y | Improved Invisibility |
| SCRL76 | Infravision |
| SCRL90 | Invisibility |
| MISC26 | Iol Gem |
| RING13 | Jade Ring |
| MISC23 | Jasper Gem |
| MISC83 | Key to River Plug |
| SHLD20 | Kiel's Buckler |
| HELM14 | Kiel's Helmet |
| BLUN09 | Kiel's Morningstar |
| MISC44 | Kings Tears |
| CLCK18 | Knave's Robe |
| SCRL91 | Knock |
| SCRL92 | Know Alignment |
| AMUL12 | Laeral's Tear Necklace (3000 gp) |
| SHLD05 | Large Shield |
| SHLD15 | Large Shield |
| SHLD16 | Large Shield |
| SHLD06 | Large Shield +1 |
| SHLD07 | Large Shield +1, +4 vs Missiles |
| SHLD19 | Large Shield +2 |
| SCRL84 | Larloch's Minor Drain |
| LEAT01 | Leather Armor |
| LEAT02 | Leather Armor +1 |
| LEAT03 | Leather Armor +2 |
| LEAT09 | Leather Armor +3 |
| SCRL2I | Letter |
| SCRL2J | Letter |
| SCRL3D | Letter |
| XBOW04 | Light Crossbow |
| XBOW05 | Light Crossbow +1 |
| XBOW06 | Light Crossbow of Speed |
| SCRL1K | Lightning Bolt |
| MISC2O | Lock of hair from Kirindale |
| MISC51 | Lock of Nymph's Hair |
| BOW03 | Long Bow |
| BOW04 | Long Bow +1 |
| BOW07 | Long Bow of Marksmanship |
| SW1H04 | Long Sword |
| SW1H05 | Long Sword +1 |
| SW1H24 | Long Sword +1-Flametongue |
| SW1H06 | Long Sword +2 |
| SCRL93 | Luck |
| MISC17 | Lynx Eye Gem |
| BLUN04 | Mace |
| BLUN05 | Mace +1 |
| BLUN11 | Mace +2 |
| SCRL77 | Magic Missile |
| BOOK01 | Magical Book |
| MISC80 | Male Body |
| SHLD03 | Medium Shield |
| SHLD13 | Medium Shield |
| SHLD14 | Medium Shield |
| SHLD04 | Medium Shield +1 |
| SCRL95 | Melf's Acid Arrow |
| MISC49 | Melicamp the Chicken |
| SCRL5A | Mental Domination (Cleric) |
| SCRL5N | Mental domination (Magic User) |
| SCRL1Z | Minor Globe of Invulnerability |
| SCRL96 | Mirror Image |
| CHAN06 | Mithril Chain Mail +4 |
| SCRL1L | Monster Summoning I |
| SCRL2A | Monster Summoning II |
| SCRL2G | Monster Summoning III |
| MISC40 | Moonbar Gem |
| SW1H13 | Moonblade |
| MISC27 | Moonstone Gem |
| BLUN06 | Morning Star |
| BLUN07 | Morning Star +1 |
| MISC85 | Mulahey's Holy Symbol |
| AMUL02 | Necklace |
| AMUL01 | Necklace of Missiles |
| SCRL59 | Neutralize Poison |
| SCRL1M | Non-Detection |
| BOOK09 | Normal Book |
| CLCK07 | Nymph Cloak |
| POTN13 | Oil of Firey Burning |
| POTN14 | Oil of Speed |
| POTN23 | Oil of Speed |
| RING12 | Onyx Ring |
| SCRL5J | Otilluke's Resilient Sphere |
| MISC36 | Pearl |
| AMUL11 | Pearl Necklace |
| SW1H17 | Perdue's Short Sword |
| PLAT02 | Plate Mail +1 |
| PLAT08 | Plate Mail +3 |
| PLAT01 | Plate Mail Armor |
| SCRL5L | Polymorph Other |
| SCRL5M | Polymorph Self |
| POTN18 | Potion of Absorption |
| POTN19 | Potion of Agility |
| POTN21 | Potion of Clarity |
| POTN06 | Potion of Cloud Giant Strength |
| POTN22 | Potion of Cold Resistance |
| POTN24 | Potion of Defense |
| POTN26 | Potion of Explosions |
| POTN05 | Potion of Fire Giant Strength |
| POTN02 | Potion of Fire Resistance |
| POTN27 | Potion of Firebreath |
| POTN28 | Potion of Fortitude |
| POTN45 | Potion of Freedom |
| POTN04 | Potion of Frost Giant Strength |
| POTN29 | Potion of Genius |
| POTN08 | Potion of Healing |
| POTN25 | Potion of Healing |
| POTN09 | Potion of Heroism |
| POTN03 | Potion of Hill Giant Strength |
| POTN30 | Potion of Infravision |
| POTN43 | Potion of Insight |
| POTN31 | Potion of Insulation |
| POTN10 | Potion of Invisibility |
| POTN11 | Potion of Invulnerability |
| POTN40 | Potion of Invulnerability |
| POTN33 | Potion of Magic Blocking |
| POTN34 | Potion of Magic Protection |
| POTN35 | Potion of Magic Shielding |
| POTN36 | Potion of Master Thievery |
| POTN37 | Potion of Mind Focusing |
| POTN38 | Potion of Mirrored Eyes |
| POTN39 | Potion of Perception |
| POTN41 | Potion of Power |
| POTN42 | Potion of Regeneration |
| POTN46 | Potion of Stone Form |
| POTN12 | Potion of Stone Giant Strength |
| POTN07 | Potion of Storm Giant Strength |
| POTN44 | Potion of Strength |
| SCRL03 | Protection from Acid |
| SCRL04 | Protection from Cold |
| SCRL05 | Protection from Electricity |
| SCRL3H | Protection From Evil |
| SCRL78 | Protection from Evil |
| SCRL5D | Protection from Evil 10' Radius |
| SCRL06 | Protection from Fire |
| SCRL5C | Protection from Lightning |
| SCRL07 | Protection from Magic |
| SCRL1N | Protection from Normal Missiles |
| SCRL15 | Protection from Petrification |
| SCRL73 | Protection from Petrification |
| SCRL08 | Protection from Poison |
| SCRL09 | Protection from Undead |
| STAF01 | Quarterstaff |
| STAF02 | Quarterstaff +1 |
| STAF08 | Quarterstaff +3 |
| MISC88 | Rabbit's Foot |
| AMUL07 | Rainbow Obsidian Necklace |
| SCRL63 | Raise Dead |
| POTN15 | Red Potion |
| SCRL5G | Remove Curse |
| SCRL94 | Resist Fear |
| RING01 | Ring |
| RING03 | Ring of Animal Friendship |
| MAGE02 | Ring Of Barkskin |
| MAGE04 | Ring Of Blur |
| RING04 | Ring of Clumsiness |
| RING20 | Ring of Energy |
| RING02 | Ring of Fire Resistance |
| RING23 | Ring of Folly |
| MAGE05 | Ring Of Free Action |
| RING09 | Ring of Free Action |
| MAGE06 | Ring Of Free Action, Haste and Immune to everything |
| RING22 | Ring of Holiness |
| RING21 | Ring of Infravision |
| MAGE01 | Ring Of Invisibility |
| RING05 | Ring of Invisibility |
| MAGE03 | Ring Of Mirror Image |
| RING06 | Ring of Protection +1 |
| RING07 | Ring of Protection +2 |
| RING08 | Ring of Wizardry |
| CLCK17 | Robe Of Evil Arch Magi |
| CLCK15 | Robe Of Good Arch Magi |
| CLCK16 | Robe Of Neutral Arch Magi |
| MISC45 | Rogue Stone |
| RING19 | Ruby Ring |
| MISC13 | Samuel (body) |
| SW1H20 | Scimitar |
| SW1H16 | Scimitar + 5: Defender |
| SW1H22 | Scimitar +1 |
| SW1H23 | Scimitar +2 |
| SW1H15 | Scimitar +3, Frostbrand |
| LEAT08 | Shadow Armor |
| SCRL2H | Shadow Door |
| CLCK22 | Shandalar's Cloak |
| MISC32 | Shandon Gem |
| SCRL79 | Shield |
| AMUL15 | Shield Amulet |
| SCRL80 | Shocking Grasp |
| BOW05 | Short Bow |
| BOW06 | Short Bow +1 |
| SW1H07 | Short Sword |
| SW1H21 | Short sword |
| SW1H14 | Short Sword + 1 |
| SW1H08 | Short Sword +1 |
| SW1H09 | Short Sword +2 |
| SW1H10 | Short Sword of Backstabbing |
| DAGG09 | Silver Dagger, Werebane +1, +4 vs. lycanthropes |
| AMUL09 | Silver Necklace |
| RING11 | Silver Ring |
| MISC50 | Skull |
| SCRL1P | Skull Trap |
| MISC21 | Skydrop Gem |
| SCRL81 | Sleep |
| SLNG01 | Sling |
| SLNG02 | Sling +1 |
| SLNG03 | Sling +3 |
| SCRL1O | Slow |
| SHLD01 | Small Shield |
| SHLD11 | Small Shield |
| SHLD12 | Small Shield |
| SHLD02 | Small Shield +1 |
| DAGG10 | Soultaker Dagger |
| SPER01 | Spear |
| SPER02 | Spear +1 |
| SPER03 | Spear +3, Backbiter |
| BOOK02 | Spell Book |
| SCRL02 | Spell Scroll |
| MISC37 | Sphene Gem |
| MISC60 | Spider Body |
| SW2H06 | Spider's Bane |
| SCRL5K | Spirit Armor |
| CHAN04 | Splint Mail |
| CHAN05 | Splint Mail +1 |
| STAF05 | Staff of Striking |
| STAF06 | Staff-Mace |
| STAF07 | Staff-Spear +2 |
| MISC31 | Star Diopside Gem |
| MISC41 | Star Saphire(sic) |
| SCRL97 | Stinking Cloud |
| SCRL98 | Strength |
| LEAT04 | Studded Leather Armor |
| LEAT05 | Studded Leather Armor +1 |
| LEAT07 | Studded Leather Armor +2 |
| LEAT06 | Studded Leather Armor +2, missile attraction |
| AMUL04 | Studded Necklace with Zios Gems |
| MISC18 | Sunstone Gem |
| SW1H18 | Sword of Balduran |
| MISC24 | Tchazar Gem |
| MISC64 | Telescope |
| MISC74 | The Candle |
| MISC72 | The Claw of Kazgaroth |
| MISC73 | The Horn of Kazgaroth |
| SW1H19 | The Vampire's Revenge |
| AX1H04 | Throwing Axe |
| AX1H05 | Throwing Axe +2 |
| DAGG05 | Throwing Dagger |
| AMUL08 | Tiger Cowrie Shell Necklace |
| CLCK13 | Traveler's Robe |
| MISC19 | Turquoise Gem |
| SW2H01 | Two Handed Sword |
| SW2H02 | Two Handed Sword +1 |
| SW2H07 | Two Handed Sword +3 |
| SW2H03 | Two Handed Sword, Berserking |
| SCRL1Q | Vampiric Touch |
| POTN16 | Violet Potion |
| SCRL3G | Vocalize |
| WAND02 | Wand of Fear |
| WAND05 | Wand of Fire |
| WAND06 | Wand of Frost |
| WAND07 | Wand of Lightning |
| WAND03 | Wand of Magic Missiles |
| WAND10 | Wand of Monster Summoning |
| WAND04 | Wand of Paralyzation |
| WAND09 | Wand of Polymorphing |
| WAND08 | Wand of Sleep |
| WAND11 | Wand of the Heavens |
| HAMM01 | War Hammer |
| HAMM02 | War Hammer +1 |
| HAMM03 | War hammer +2 |
| MISC2I | Wardstone Forgery |
| HAMM04 | Warhammer +1, +4 vs. giant humanoids |
| MISC39 | Water Opal |
| MISC28 | Waterstar Gem |
| SCRL99 | Web |
| MISC01 | Winter Wolf Pelt |
| AMUL18 | Wolfsbane Amulet |
| BOOT06 | Worn-out boots |
| SCRL1R | Wraith Form |
| MISC52 | Wyvern Head |
| MISC29 | Ziose Gem |
| MISC25 | Zircon Gem |
Cheat key list
Press one of the following keys after enabling the CLUAConsole:EnableCheatKeys() code.
| Code: | Result: |
| [Ctrl] + C | Advance to next chapter |
| [Ctrl] + 1 | Change armor of paper doll |
| [Ctrl] + L or L | Display coordinates |
| [Ctrl] + D | Display debug data |
| [Ctrl] + 3 | Fade screen normally |
| [Ctrl] + 2 | Fade screen to black |
| [Ctrl] + R | Heal character at pointer |
| [Ctrl] + 9 | Highlight sprites |
| [Ctrl] + 8 | Highlight text boxes |
| [Ctrl] + 4 | Highlight the background with interactive objects |
| [Ctrl] + X | Information on position |
| [Ctrl] + J | Jump to pointer |
| [Ctrl] + Y | Kill character at cursor |
| [Ctrl] + S | Select sprite animation |
| [Ctrl] + 7 | Shapeshift your character in next paper doll |
| [Ctrl] + 6 | Shapeshift your character in previous paper doll |
| [Ctrl] + A | Sprite animation |
| [Ctrl] + F | Turn to character |
| [Ctrl] + 5 | Unknown |
| [Ctrl] + B | View last FMV sequence |
Creature and NPC name examples
The name that is entered in CLUAConsole:CreateCreature("<name>") must be six characters or less. If the desired character has a name longer than that, only enter the first six letters. Note: Creating and killing some characters will prevent the game from completing correctly. Save the game before experimenting. Some examples include:
| Code: | Result: |
| CLUAConsole:CreateCreature("Angelo") | Angelo |
| CLUAConsole:CreateCreature("bandit") | Bandit |
| CLUAConsole:CreateCreature("Branwe") | Branwen (stone) |
| CLUAConsole:CreateCreature("Carrio") | Carrion Crawler |
| CLUAConsole:CreateCreature("cat") | Cats |
| CLUAConsole:CreateCreature("deathkn") | Death Knight |
| CLUAConsole:CreateCreature("Flma13") | Dilos |
| CLUAConsole:CreateCreature("Drizzt") | Drizzt |
| CLUAConsole:CreateCreature("Elmins") | Elminster |
| CLUAConsole:CreateCreature("Flame") | Flaming Fist Mercenary |
| CLUAConsole:CreateCreature("Flamwiz") | Flaming Fist wizard |
| CLUAConsole:CreateCreature("ghast") | Ghast |
| CLUAConsole:CreateCreature("ghoul") | Ghoul |
| CLUAConsole:CreateCreature("Ray") | Gibberling |
| CLUAConsole:CreateCreature("gibber") | Gibberling |
| CLUAConsole:CreateCreature("gnoll") | Gnoll |
| CLUAConsole:CreateCreature("Gorion") | Gorion |
| CLUAConsole:CreateCreature("GBasil") | Greater Basilisk |
| CLUAConsole:CreateCreature("Guard") | Guard |
| CLUAConsole:CreateCreature("Jaheir") | Jaheira |
| CLUAConsole:CreateCreature("Khalid") | Khalid |
| CLUAConsole:CreateCreature("Kiel") | Kiel |
| CLUAConsole:CreateCreature("kobold") | Kobold |
| CLUAConsole:CreateCreature("Noober") | Noober |
| CLUAConsole:CreateCreature("Droth") | Ogre Mage |
| CLUAConsole:CreateCreature("Pheogurd") | Phoenix Guard |
| CLUAConsole:CreateCreature("Rufie") | Rufie |
| CLUAConsole:CreateCreature("Sarevo") | Sarevok |
| CLUAConsole:CreateCreature("squirl") | Squirrels |
| CLUAConsole:CreateCreature("Tranzi") | Tranzig |
| CLUAConsole:CreateCreature("Ulraun") | Ulraunt |
| CLUAConsole:CreateCreature("Xan") | Xan |
Mage Spell tags
You can add learned spells to a character by using the CLUAConsole function CLUAConsole:AddSpell("<spell tag>") code while the pointer is over the character that will learn the spell. You can use the [Ctrl} + M "debug dump" to look at spells and abilities other characters have. For example, SPWI312 is Magic Missiles. Only a priest may learn priest spells and only wizards may learn wizard spells. However, anyone can learn abilities.
| Code: | Result: |
| SPWI215 | Agannazar's Scorcher |
| SPWI501 | Animate Dead |
| SPWI102 | Armor |
| SPWI106 | Blindness |
| SPWI201 | Blur |
| SPWI103 | Burning Hands |
| SPWI104 | Charm Person |
| SPWI116 | Chill Touch |
| SPWI117 | Chromatic Orb |
| SPWI301 | Clairvoyance |
| SPWI502 | Cloud Kill |
| SPWI105 | Color Spray |
| SPWI503 | Cone of Cold |
| SPWI401 | Confusion |
| SPWI202 | Detect Evil |
| SPWI203 | Detect Invisibility |
| SPWI402 | Dimension Door |
| SPWI316 | Dire Charm |
| SPWI302 | Dispel Magic |
| SPWI304 | Fireball |
| SPWI303 | Flame Arrow |
| SPWI107 | Friends |
| SPWI317 | Ghost's Armor |
| SPWI216 | Ghoul Touch |
| SPWI101 | Grease |
| SPWI305 | Haste |
| SPWI306 | Hold Person |
| SPWI204 | Horror |
| SPWI403 | Ice Storm (may crash game) |
| SPWI109 | Identify |
| SPWI404 | Improved Invisibility |
| SPWI110 | Infravision |
| SPWI205 | Invisibility |
| SPWI206 | Knock |
| SPWI207 | Know Alignment |
| SPWI118 | Larloch's Minor Drain |
| SPWI307 | Lightning Bolt |
| SPWI208 | Luck |
| SPWI111 | Magic Missiles |
| SPWI210 | Melf's Acid Arrow |
| SPWI405 | Minor Globe of Invulnerability |
| SPWI211 | Mirror Image |
| SPWI406 | Monster Summoning 2 |
| SPWI504 | Monster Summoning 3 |
| SPWI308 | Monster Summoning I |
| SPWI309 | Non-Detection |
| SPWI112 | Protection From Evil |
| SPWI310 | Protection From Normal Missiles |
| SPWI108 | Protection from Petrifaction |
| SPWI209 | Resist Fear |
| SPWI505 | Shadow Door |
| SPWI113 | Shield |
| SPWI114 | Shocking Grasp |
| SPWI313 | Skull Trap |
| SPWI115 | Sleep |
| SPWI312 | Slow |
| SPWI212 | Stinking Cloud |
| SPWI213 | Strength |
| SPWI314 | Vampirism Touch |
| SPWI217 | Vocalize |
| SPWI407 | Wall of Fire (may crash game) |
| SPWI214 | Web |
| SPWI315 | Wraith's Form |
Spell tags
You can add learned spells to a character by using the CLUAConsole function CLUAConsole:AddSpell("<spell tag>") code while the pointer is over the character that will learn the spell. You can use the [Ctrl} + M "debug dump" to look at spells and abilities other characters have. For example, SPWI312 is Magic Missiles. Only a priest may learn priest spells and only wizards may learn wizard spells. However, anyone can learn abilities.
| Code: | Result: |
| SPIN117 | Berserk |
| SPIN108 | Charm Animal |
| SPIN119 | Charm Person |
| SPIN101 | Cure Light Wounds |
| SPIN120 | Detect Evil |
| SPIN112 | Dispel Magic |
| SPIN103 | Draw Upon Holy Might |
| SPIN118 | Invisibility |
| SPIN109 | Lay on Hands |
| SPIN111 | Shapeshift: Black Bear |
| SPIN107 | Shapeshift: Brown Bear |
| SPIN110 | Shapeshift: Wolf |
| SPIN102 | Slow Poisons |
| SPIN113 | Spiritual Hammer |
Baldur's Gate: Tales Of The Sword ... Tips & Hints
Super character
Use the following trick to get to level 20. Create a new character. Use the "Create item" code and create BOOK03 through BOOK08 to increase your character's Constitution, Strength, Dexterity, Intelligence, Charisma, and Wisdom to 25 each. Then, use the experience cheat to get your character to their highest level. Before you go on make sure you can use Dual-Class, but do not use it yet. If you cannot, try killing some people to lose reputation and lose your class (become fallen). Dual-Class may work now. If it does, export your character. Uninstall the game and just install Baldur's Gate. Now when that is done, just start a new game, import your character, and use Dual-Class . If it worked the game will say you gained a level. When you click "Level up" it will bring your new class up to 20 levels. Note: This takes some time to do. To make the first part faster, use the "Create item" code, make MAGE06 and equip the item.
Easy money
Enable the CLUAConsole:EnableCheatKeys() code. Find Oblek in Naskhel. He will offer you gp. Do not accept it. You will get a reputation point instead. However, after it is over kill him by pressing [Ctrl]+ Y when he is highlighted. His body will have 3000 gp.
Funny character comments
If you right click on any character in your party (all except for the main character) nine times, they will say four different funny things. They each have three original voices when they are selected, but after they say them all three times, they will say very strange things.
More...Items!
If you are looking for Baldur's Gate: Tales Of The Sword Coast items for PC - Windows or games for other consoles and handheld systems, you will find the largest selection on the planet at eBay.
Baldur's Gate: Tales Of The Sword Coast Items